Wie kommst du an Villager?
Zugriff auf die Villager Spawneier habt ihr durch den Votepointshop. Für 50 Votepoints könnt ihr dort ein Villagerei erhalten und mit diesem dann mit etwas Aufwand genau den Villager erzeugen den ihr euch wünscht.
Unser angepasstes Villagersystem
- Dorfbewohnerzombies werden nicht spawnen und können nicht in Villager umgewandelt werden. (Nur durch Votepointshop erhältlich)
- Villager können sich nicht vermehren.
- Angepasste und selbst hinzugefügte Handelsangebote
- Alles andere ist wie in Vanilla Minecraft!
Die Dorfbewohner und ihr Angebote:
Dorfbewohner Angebote
| Typ | Kauft Item 1 | Kauft Item 2 | Verkauft | Anzahl Trades | Villager Stufe |
| Bauer | 1 Poisonous Potato | 64 Carrots | 1 Ayolith | 16 | 1 |
| Bauer | 1 Poisonous Potato | 64 Seeds | 1 Ayolith | 16 | 2 |
| Bauer | 1 Poisonous Potato | 56 Melon Blocks | 1 Ayolith | 16 | 2 |
| Bauer | 2 Poisonous Potato | 16 Ayolith | 4 Torchflower Seed | 8 | 3 |
| Bauer | 2 Poisonous Potato | 16 Ayolith | 4 Pitcher Pod | 8 | 4 |
| Bauer | 4 Poisonous Potato | 99 Ayolith | 1 Kopf | 2 | 5 |
| Fischer | 1 Glowing Ink Sac | 16 Cod | 4 Ayolith | 4 | 1 |
| Fischer | 1 Glowing Ink Sac | 8 Salmon | 4 Ayolith | 4 | 2 |
| Fischer | 1 Glowing Ink Sac | 1 Nautilus Shell | 2 Ayolith | 8 | 2 |
| Fischer | 8 Glowing Ink Sac | 16 Ayolith | 4 Small Dripleaf | 8 | 3 |
| Fischer | 16 Glowing Ink Sac | 80 Ayolith | 1 Spawnei Axolotl | 2 | 4 |
| Fischer | 32 Glowing Ink Sac | 99 Ayolith | 1 Kopf | 2 | 5 |
| Fleischer | 2 Brown Wool | 48 Steak | 1 Ayolith | 16 | 1 |
| Fleischer | 2 Pink Wool | 48 Cooked Pork | 1 Ayolith | 16 | 2 |
| Fleischer | 4 White Wool | 48 Feather | 1 Ayolith | 16 | 2 |
| Fleischer | 8 Brown Wool | 64 Ayolith | 8 Crying Obsidian | 8 | 3 |
| Fleischer | 8 Pink Wool | 80 Ayolith | 1 Goat Horn Box | 2 | 4 |
| Fleischer | 16 White Wool | 99 Ayolith | 1 Kopf | 2 | 5 |
| Geistlicher | 2 Blaze Rod | 16 Rotten Flesh | 2 Ayolith | 8 | 1 |
| Geistlicher | 3 Blaze Rod | 16 Spider Eye | 3 Ayolith | 6 | 2 |
| Geistlicher | 4 Blaze Rod | 1 Ghast Tear | 4 Ayolith | 4 | 2 |
| Geistlicher | 8 Blaze Rod | 32 Ayolith | 1 Enchanted Golden Apple | 4 | 3 |
| Geistlicher | 12 Blaze Rod | 80 Ayolith | 4 End Portal Frame | 2 | 4 |
| Geistlicher | 16 Blaze Rod | 99 Ayolith | 1 Kopf | 2 | 5 |
| Waffenschmied | 1 Flowering Azalea | 20 Spruce Log | 1 Ayolith | 16 | 1 |
| Waffenschmied | 1 Flowering Azalea | 5 Acacia Log | 1 Ayolith | 16 | 2 |
| Waffenschmied | 1 Flowering Azalea | 16 Cherry Sapling | 1 Ayolith | 16 | 2 |
| Waffenschmied | 6 Flowering Azalea | 32 Ayolith | 16 Resin Clump | 4 | 3 |
| Waffenschmied | 8 Flowering Azalea | 64 Ayolith | 1 Spore Blossom | 2 | 4 |
| Waffenschmied | 16 Flowering Azalea | 99 Ayolith | Kopf | 2 | 5 |
| Kartograf | 1 Allium | 6 Honeycomb | 1 Ayolith | 16 | 1 |
| Kartograf | 1 Blue Orchid | 9 Dead Bushes | 1 Ayolith | 16 | 2 |
| Kartograf | 1 White Tulip | 32 Mycelium | 1 Ayolith | 16 | 2 |
| Kartograf | 8 Flieder | 16 Ayolith | 4 Wither Rose | 4 | 3 |
| Kartograf | 16 Rosenstrauch | 32 Ayolith | 8 Shroomlight | 4 | 4 |
| Kartograf | 32 Pfingstrose | 99 Ayolith | Kopf | 2 | 5 |
| Maurer | 3 Amethyst Shard | 64 Coal | 3 Ayolith | 6 | 1 |
| Maurer | 3 Amethyst Shard | 64 Redstone | 3 Ayolith | 6 | 2 |
| Maurer | 4 Amethyst Shard | 64 Lapis Lazuli | 4 Ayolith | 4 | 2 |
| Maurer | 8 Amethyst Shard | 64 Ayolith | 1 Budding Amethyst | 2 | 3 |
| Maurer | 8 Amethyst Shard | 16 Ayolith | Emerald Block | 8 | 4 |
| Maurer | 16 Amethyst Shard | 99 Ayolith | Kopf | 2 | 5 |
| Panzermacher | 32 Cracked Stone Bricks | 64 Copper Ingot | 3 Ayolith | 6 | 1 |
| Panzermacher | 48 Cracked Stone Bricks | 64 Iron Ingot | 6 Ayolith | 3 | 2 |
| Panzermacher | 64 Cracked Stone Bricks | 64 Gold Ingot | 9 Ayolith | 2 | 2 |
| Panzermacher | 32 Cracked Stone Bricks | 48 Ayolith | 4 Gildet Blackstone | 4 | 3 |
| Panzermacher | 64 Cracked Stone Bricks | 80 Ayolith | 4 Reinforced Deepslate | 4 | 4 |
| Panzermacher | 64 Cracked Stone Bricks | 99 Ayolith | Kopf | 2 | 5 |
| Bibliothekar | 1 Bookshelf | 40 Books | 1 Ayolith | 8 | 1 |
| Bibliothekar | 1 Buch | 30 Ayolith | Aqua Affinity 1 | 2 | 2 |
| Bibliothekar | 1 Buch | 45 Ayolith | Channeling 1 | 2 | 2 |
| Bibliothekar | 1 Buch | 20 Ayolith | Depth Strider 2 | 4 | 2 |
| Bibliothekar | 1 Buch | 20 Ayolith | Efficiency 3 | 8 | 2 |
| Bibliothekar | 1 Buch | 20 Ayolith | Frost Walker 1 | 4 | 2 |
| Bibliothekar | 1 Buch | 30 Ayolith | Protection 3 | 4 | 2 |
| Bibliothekar | 1 Buch | 30 Ayolith | Unbreaking 2 | 4 | 2 |
| Bibliothekar | 1 Buch | 45 Ayolith | Depth Strider 3 | 2 | 3 |
| Bibliothekar | 1 Buch | 45 Ayolith | Frost Walker 2 | 2 | 3 |
| Bibliothekar | 1 Buch | 12 Ayolith | Power 3 | 8 | 3 |
| Bibliothekar | 1 Buch | 64 Ayolith | Protection 4 | 2 | 3 |
| Bibliothekar | 1 Buch | 20 Ayolith | Sharpness 3 | 8 | 3 |
| Bibliothekar | 1 Buch | 45 Ayolith | Silk Touch 1 | 2 | 3 |
| Bibliothekar | 1 Buch | 45 Ayolith | Thorns 2 | 4 | 3 |
| Bibliothekar | 1 Buch | 64 Ayolith | Unbreaking 3 | 2 | 3 |
| Bibliothekar | 1 Buch | 45 Ayolith | Efficiency 4 | 4 | 4 |
| Bibliothekar | 1 Buch | 37 Ayolith | Feather Falling 3 | 4 | 4 |
| Bibliothekar | 1 Buch | 37 Ayolith | Fortune 2 | 4 | 4 |
| Bibliothekar | 1 Buch | 37 Ayolith | Looting 2 | 4 | 4 |
| Bibliothekar | 1 Buch | 30 Ayolith | Power 4 | 4 | 4 |
| Bibliothekar | 1 Buch | 45 Ayolith | Sharpness 4 | 4 | 4 |
| Bibliothekar | 1 Buch | 30 Ayolith | Sweeping Edge 2 | 4 | 4 |
| Bibliothekar | 1 Buch | 96 Ayolith | Efficiency 5 | 2 | 5 |
| Bibliothekar | 1 Buch | 80 Ayolith | Feather Falling 4 | 2 | 5 |
| Bibliothekar | 1 Buch | 80 Ayolith | Fortune 3 | 2 | 5 |
| Bibliothekar | 1 Buch | 80 Ayolith | Looting 3 | 2 | 5 |
| Bibliothekar | 1 Buch | 64 Ayolith | Power 5 | 2 | 5 |
| Bibliothekar | 1 Buch | 96 Ayolith | Sharpness 5 | 2 | 5 |
| Bibliothekar | 1 Buch | 64 Ayolith | Sweeping Edge 3 | 2 | 5 |
| Bibliothekar | 1 Buch | 96 Ayolith | Thorns 3 | 2 | 5 |
Villager haben nicht garantiert jedes dieser Angebote. Auf der jeweiligen Stufe des VIllagers werden immer nur einige der vorhanden Angebote aus dem Angebotspool dieser Stufe herausgenommen und sind demzufolge handelbar. Daher hat nicht jeder Villager jedes Angebote aus seinem Beruf.
Bedenkt dabei, dass einige dieser Änderungen über Multiplikatoren geschehen, daher können scheinbar unverhältnismäßige Angebote dabei sein. Jedoch haben wir versucht die wichtigsten Angebote mit Bedacht zu wählen und einzustellen.
Außerdem können durch aktives Handeln oder den Raids und deren "Helden" Effekt deutliche Rabatte auf die Angebote gewährt werden durch die Villager.
Votet also fleißig um euer kleines eigenes Handelsviertel aufzubauen. Beachtet dabei jedoch noch immer die Regeln, dass nur 5 Villager auf eurem claim erlaubt sind.