Die Liste ist aktuell mit dem Änderungen vom 23.09.2025.
Minenarbeiter
Item | Geld Neu | Level |
---|---|---|
Cobblestone | 4 | 10 |
Diamond | 960 | 10 |
Tuff | 4 | 10 |
Gravel | 4 | 10 |
Diorite | 4 | 30 |
Andesite | 4 | 30 |
Granite | 4 | 30 |
Coal | 30 | 30 |
Cobbled Deepslate | 6 | 50 |
Glowstone | 60 | 50 |
Redstone | 30 | 50 |
Lapis Lazuli | 40 | 70 |
Netherquartz Ore/Quartz Block | 180 | 70 |
Ancient Debris | 4480 | 70 |
Veredler
Item | Geld Neu | Level |
---|---|---|
Stone | 6 | 10 |
Deepslate | 8 | 10 |
Netherbricks | 16 | 10 |
Smooth Stone | 8 | 30 |
Copper Ingot | 35 | 30 |
Glass | 12 | 50 |
Charcoal | 45 | 50 |
Brick | 50 | 50 |
Smooth Quartz | 190 | 70 |
Iron Ingot | 60 | 70 |
Gold Ingot | 90 | 70 |
Gärtner
Item | Geld Neu | Level |
---|---|---|
Wheat | 20 | 10 |
Wheat Seeds | 10 | 10 |
Beetroot | 20 | 10 |
Beetroot Seeds | 10 | 10 |
Carrot | 10 | 30 |
Potato | 9 | 30 |
Cactus | 15 | 30 |
Nether wart | 10 | 50 |
Sugar Cane | 2 | 50 |
Poisonous Potato | 250 | 50 |
Pumpkin | 9 | 70 |
Melon Block | 11 | 70 |
Metzger
Item | Geld Neu | Level |
---|---|---|
Cooked Pork | 12 | 10 |
Cooked Mutton | 12 | 10 |
Cooked Rabbit | 12 | 10 |
Cooked Chicken | 12 | 30 |
Rabbit Hide | 5 | 30 |
Cooked Beef | 12 | 50 |
Feather | 12 | 50 |
Leather | 8 | 70 |
Egg | 10 | 70 |
Holzfäller
Item | Geld Neu | Level |
---|---|---|
Oak Log | 75 | 10 |
Birch Log | 75 | 10 |
Oak Sap | 100 | 10 |
Birch Sap | 100 | 10 |
Spruce Log | 40 | 30 |
Jungle Log | 40 | 30 |
Spruce Sap | 120 | 30 |
Jungle Sap | 200 | 30 |
Pale Oak Log | 50 | 30 |
Dark Oak Log | 40 | 50 |
Acacia Log | 150 | 50 |
Dark Oak Sap | 150 | 50 |
Acacia Sap | 175 | 50 |
Mangrove Log | 170 | 50 |
Cherry Log | 120 | 70 |
Cherry Sap | 50 | 70 |
Crimson Stem | 100 | 70 |
Warped Stem | 100 | 70 |
Sammler
Item | Geld Neu | Level |
---|---|---|
Sweet Berries | 15 | 10 |
Cocoa Beans | 25 | 10 |
Brown Mushroom | 70 | 30 |
Red Mushroom | 70 | 30 |
Apple | 150 | 30 |
Vines | 30 | 50 |
Dead Bush | 75 | 50 |
Lily Pad | 150 | 50 |
Honey Block | 1280 | 70 |
Crimson Fungu | 75 | 70 |
Warped Fungu | 75 | 70 |
Abenteurer
Item | Geld Neu | Level |
---|---|---|
Rotten Flesh | 100 | 10 |
Bone | 100 | 10 |
Arrow | 12 | 10 |
String | 100 | 30 |
Gunpowder | 50 | 30 |
Slime Ball | 40 | 30 |
Spider Eye | 150 | 50 |
Blaze Rod | 150 | 50 |
Phantommembran | 480 | 50 |
Ghast Tear | 2560 | 70 |
Dragonbreath | 60 | 70 |
Magma Cream | 100 | 70 |
Cobweb | 200 | 70 |
Seemann
Item | Geld Neu | Level |
---|---|---|
Cod | 175 | 10 |
Saddle | 90 | 10 |
Lilypad | 150 | 10 |
Salmon | 350 | 30 |
Name Tag | 1000 | 30 |
Nautilus Shell | 1400 | 30 |
Pufferfish | 850 | 50 |
Prismarine Shard | 50 | 50 |
Tropical Fish | 1500 | 70 |
Prismarine Crystal | 70 | 70 |